{{ ext.helpers.getSubheading() }}
No rate selected.
{{ ext.helpers.getSubheading() }}
No rate selected.
You can purchase non-registered 12-month cashable term deposits as well as all 1 to 5 year non-registered non-redeemable terms online. It's simple, just log in to online banking and select 'Open an Account' within Account Services. Contact us to purchase any of our registered products.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
market-linked term deposits (registered/non-registered) | rate |
---|---|
winwin EarthLink™ | 20.00%* |
winwin® Financial Services | 20.00%* |
*Maximum potential cumulative 5-year rate.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Term deposit rates are subject to change without notice. Interest rates are per annum. Interest compounds annually. Terms and conditions apply.
winwin EarthLink™ terms and conditions / winwin® Financial Services terms and conditions
PRIMECONNECT™ interest rate is per annum and is linked to the First West Credit Union prime rate.
The Credit Union Deposit Insurance Corporation of British Columbia, a statutory corporation, fully guarantees all deposits. Credit union equity shares and investments such as mutual funds or RSP equity plans are not covered by deposit insurance.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Rate subject to change without notice.
Good advice starts with a conversation about your unique situation. We’ll work with you to understand your overall investment strategy and make recommendations on the right mix of investment solutions for your financial goals.
Let’s talk about your financial wellbeing.