{{ ext.helpers.getSubheading() }}
No rate selected.
{{ ext.helpers.getSubheading() }}
No rate selected.
{{ ext.helpers.getSubheading() }}
No rate selected.
{{ ext.helpers.getSubheading() }}
No rate selected.
Use our mortgage calculator to find out what mortgage amount you can afford and what your mortgage payment and amortization schedule would be.
{{'rates.group.none_selected' | i18n}}
{{ rateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|---|
{{ product.name | rate:'currency' }} |
{{ product.formattedRate.value | rate:'percent' }}
|
{{ product.buyRate | rate }}
|
{{ product.sellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ rateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|---|
{{ product.name | rate:'currency' }} |
{{ product.formattedRate.value | rate:'percent' }}
|
{{ product.buyRate | rate }}
|
{{ product.sellRate | rate }}
|
*Fixed Mortgage Rates are subject to change without notice and are available O.A.C. Rates are compounded semi-annually. Terms and conditions may apply. Mortgage funds must be advanced within 90 days of the application. These rates are discounted and can not be combined with any other rate discounts, promotions or offers. Additional fees may apply. For specific Annual Percentage Rate (APR) rates, please contact your branch.
*Variable Mortgage Rates are subject to change without notice and are available O.A.C. Rates are compounded monthly. Terms and conditions may apply. Mortgage funds must be advanced within 90 days of the application. These rates are discounted and can not be combined with any other rate discounts, promotions or offers.. Additional fees may apply. For specific Annual Percentage Rate (APR) rates, please contact your branch.
Rate varies depending on loan term and other considerations. Please contact us to see how a personal loan can work for your specific needs.
Use our calculator to get an idea of what your loan payment could be, or calculate your loan amount for the payment you can afford.
​
Line of Credit ($5,000+) | Prime+increment |
Overdraft Protection | 18.00% |
Rates are subject to change without notice and are available O.A.C. Terms and conditions may apply.
{{'rates.group.none_selected' | i18n}}
{{ rateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|---|
{{ product.name | rate:'currency' }} |
{{ product.formattedRate.value | rate:'percent' }}
|
{{ product.buyRate | rate }}
|
{{ product.sellRate | rate }}
|
​Looking to take advantage of stock returns without the risk? Consider a winwin® term deposit which guarantees you a competitive rate with the potential for greater returns limited to the performance of 8 Canadian securities.
{{'rates.group.none_selected' | i18n}}
{{ rateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|---|
{{ product.name | rate:'currency' }} |
{{ product.formattedRate.value | rate:'percent' }}
|
{{ product.buyRate | rate }}
|
{{ product.sellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ rateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|---|
{{ product.name | rate:'currency' }} |
{{ product.formattedRate.value | rate:'percent' }}
|
{{ product.buyRate | rate }}
|
{{ product.sellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ rateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|---|
{{ product.name | rate:'currency' }} |
{{ product.formattedRate.value | rate:'percent' }}
|
{{ product.buyRate | rate }}
|
{{ product.sellRate | rate }}
|
The Credit Union Deposit Insurance Corporation of British Columbia, a statutory corporation, fully guarantees all deposits. Credit union equity shares and investments such as mutual funds or RSP equity plans are not covered by deposit insurance.
Term rates are subject to change without notice. Interest rates are per annum. Interest compounds annually. Terms and conditions apply.
{{'rates.group.none_selected' | i18n}}
{{ rateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|---|
{{ product.name | rate:'currency' }} |
{{ product.formattedRate.value | rate:'percent' }}
|
{{ product.buyRate | rate }}
|
{{ product.sellRate | rate }}
|
Our U.S. Dollar exchange rates are updated daily. If you would like to buy or sell U.S. cash, come see us in branch today.
NOTE 1: Buying and Selling rates are listed from the member perspective.
OTE 2: These are current cheque rates, in effect to maximum of $10,000 USD. If you require an amount in excess of these limits, you must obtain the booked rate from your branch.
{{'rates.group.none_selected' | i18n}}
{{ rateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|---|
{{ product.name | rate:'currency' }} |
{{ product.formattedRate.value | rate:'percent' }}
|
{{ product.buyRate | rate }}
|
{{ product.sellRate | rate }}
|
Rates subject to change without notice. Minimum deposit is $500.
*Subject to 2% redemption penalty—contact your branch for details. For deposits over $100,000 please consult a representative for our high-yielding rates.
{{'rates.group.none_selected' | i18n}}
{{ rateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|---|
{{ product.name | rate:'currency' }} |
{{ product.formattedRate.value | rate:'percent' }}
|
{{ product.buyRate | rate }}
|
{{ product.sellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ rateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|---|
{{ product.name | rate:'currency' }} |
{{ product.formattedRate.value | rate:'percent' }}
|
{{ product.buyRate | rate }}
|
{{ product.sellRate | rate }}
|
Rates subject to change without notice.
{{'rates.group.none_selected' | i18n}}
{{ rateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|---|
{{ product.name | rate:'currency' }} |
{{ product.formattedRate.value | rate:'percent' }}
|
{{ product.buyRate | rate }}
|
{{ product.sellRate | rate }}
|
Get the security of a guaranteed deposit with a prime-linked interest rate. Wherever prime goes, your returns follow.